🚧 READ-ONLY MODE: Editing is currently disabled. Please browse only.
...
| Tree | Branch | Item | Type | Fires when expected | Content as Expected | Bugs | Comments/future dev |
|---|---|---|---|---|---|---|---|
| Action | |||||||
| Heartbeat | Cache | ||||||
| Round | Cache | ||||||
| Spell | Event | ||||||
| Command | Event | ||||||
| Char | |||||||
| Effects | Event | No* | Yes |
| General duration updates should be cyclic as now, however statechange (on/off) should be instant. possibly in a separate branch or item (char.EffectChanged("bless","off")) | ||
| Inventory | Event | Yes | Future, include item weight? | ||||
| Carrying | Yes | ||||||
| Money | Yes* | Is this neccessary when we have worth? Format is verbose | |||||
| Wielding | Yes | Add main hand, second hand | |||||
| Worn | Yes | Add location (Char.Inventory.Worn.Body= ...) | |||||
Skills | Event | Yes | |||||
| Untrained | ? | Yes | |||||
| Spells | Cache | No | Sometimes include a "0x0C" char (FF, form feed).
| Change "learnable" from string to "learnable.maj" etc? | |||
| Status | Event | No | Bug on ac, see below | Missing Several attributes from sheet:
Possibly include "walking mode" here? Possibly include "schools" here? | |||
| ac | ? | No | Shows 24 when AC on sheet is -25 | ||||
| str | ? | Yes* | Content is string, this might be unavoidable but is inconsistent with other stats (might choose to have a numeric str, then a "str_string" to show extreme strength. Or numeric, but float (18.6) | ||||
| Vitals | Event | Yes | |||||
| Worth | Event | Yes | |||||
| Comm | |||||||
| Channel | Cache | No | No | Shout does not work (does not fire Channel | Add history on channels, pollable (aka shout <40) | ||
| Tell | Cache | Yes | Yes | ||||
| Say | Cache | Yes | Yes | Does not work with "mutter" | |||
| Game | |||||||
| Time | Event | Yes | Could contain info from "date" command (Year, Month, Day, Hour, Minute) (note these are mud dates) | ||||
| Who | Cache | No | No | never fired | |||
| Omiqs | Cache | No | No | never fired | |||
| Group | |||||||
| Faction | Cache | Yes | |||||
| Party | Event | Yes | |||||
| Groups | Cache | Yes* | Not sure, only have guild, dont know what it looks like with sig | ||||
| Room | |||||||
| Info | Cache | No? |
| ||||
| WrongDir | Cache | Yes | Yes | Typo in name in help wiki, should be "WrongDir" | |||
| Blockdir | Cache | Yes? | Not sure what this means, i can see it has fired on some chars, it does not indicate a movement that was blocked (e.g. by thorn hedge). It does not indicate a direction blocked by wall of thorns |
...