...
Tree | Branch | Item | Type | Fires when expected | Content as Expected | Bugs | Comments/future dev | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action | Possible add "you are attacked by" type information here. | ||||||||||||
Heartbeat | Cache | Yes | Yes | ||||||||||
Damage_dealt | Yes | No | Inconsistent naming (underscore vs space, re. Action.Round)Yes | ||||||||||
Idle | Yes | Yes | |||||||||||
Heartbeat_number | Yes | No | Inconsistent naming (underscore vs space, re. Action.Round) | Yes | |||||||||
Xp | Yes | Yes | |||||||||||
Damage_received | Yes | No | Inconsistent naming (underscore vs space, re. Action.Round) | Yes | |||||||||
Round | Round | Cache | Yes | No | Yes* | observed issue with stale heartbeat, not repeatableDoes not always update heartbeat or contain content from the correct heartbeats (see Round_Heartbeat_number). Output below | |||||||
Round_Heartbeat_number | No | Fires every round, but sometimes "get stuck" with stale content. See notice below | Hunting | Yes | Yes* | ||||||||
Calm | Yes | Yes* | No | No contentsI am not sure this information is available in the game using normal commands, might want to add, or extend "fights", note that no helpfile exist on "fights" | Calm | Yes* | I am not sure this information is available in the game using normal commands | ||||||
Berserked | Yes | Yes | Shows Berserk levels
| ||||||||||
Berserked | Yes* |
| Protecting_here | Yes | Yes | ||||||||
Fighting | NoYes | No contentsYes | |||||||||||
Hibernating | Yes | Yes |
| ||||||||||
Meditating | Yes | NoYes | Does not update when meditating |
| |||||||||
Damage_dealt | Yes | Yes | Currently includes all damage, including effects from equip etc. This might be "more powerful" than you intend. I like it and would like to keep it | ||||||||||
Damage_received | Yes | Yes | |||||||||||
Spell | Event | No |
| Note, stoneskin used to work on (end) event | |||||||||
Command | Event | No |
Added output below | I don't really have a usecast for this yet, as most of the persistant states are covered by effects. It would be relevant to determine "success" of commands like "bash". I am also not certain it needs to include the "cast" command, or "bury" commands | |||||||||
Char | |||||||||||||
Effects | Event | No* | Yes |
| General duration updates should be cyclic as now, however statechange (on/off) should be instant. possibly in a separate branch or item (char.EffectChanged("bless","off")) | ||||||||
Inventory | Event | Yes | Future, include item weight? | ||||||||||
Carrying | Yes | Money | Yes* | ||||||||||
Wielding | No | Lacking Shield in Wielding |
| ||||||||||
Worn | Yes | Add location (Char.Inventory.Worn.Body= ...) | |||||||||||
Skills | Event | Yes | |||||||||||
Untrained | ? | Yes | |||||||||||
Spells | Cache | No | Sometimes include a "0x0C" char (FF, form feed).
| Change "learnable" from string to "learnable.maj" etc? | |||||||||
Status | Event | No | Bug on ac, see below | Missing Several attributes from sheet:
Possibly include "walking mode" here? Possibly include "schools" here? | |||||||||
ac | ? | No | Shows 24 when AC on sheet is -25 | ||||||||||
str | ? | Yes* | Content is string, this might be unavoidable but is inconsistent with other stats (might choose to have a numeric str, then a "str_string" to show extreme strength. Or numeric, but float (18.6) | ||||||||||
Vitals | Event | Yes | |||||||||||
Worth | Event | Yes | |||||||||||
Comm | |||||||||||||
Channel | Cache | No | No | Shout does not work (does not fire Channel | Add history on channels, pollable (aka shout <40) | ||||||||
Tell | Cache | Yes | Yes | ||||||||||
Say | Cache | Yes | Yes | Does not work with "mutter" | |||||||||
Game | |||||||||||||
Time | Event | Yes | Could contain info from "date" command (Year, Month, Day, Hour, Minute) (note these are mud dates) | ||||||||||
Who | Cache | No | No | never fired | |||||||||
Omiqs | Cache | No | No | never fired | |||||||||
Group | |||||||||||||
Faction | Cache | Yes | |||||||||||
Party | Event | Yes | |||||||||||
Groups | Cache | Yes* | Not sure, only have guild, dont know what it looks like with sig | ||||||||||
Room | |||||||||||||
Info | Cache | No? |
| ||||||||||
WrongDir | Cache | Yes | Yes | Typo in name in help wiki, should be "WrongDir" | |||||||||
Blockdir | Cache | Yes? | Not sure what this means, i can see it has fired on some chars, it does not indicate a movement that was blocked (e.g. by thorn hedge). It does not indicate a direction blocked by wall of thorns |
...