...
Tree | Branch | Item | Type | Fires when expected | Content as Expected | Bugs | Comments/future dev | |
---|---|---|---|---|---|---|---|---|
Action | Possible add "you are attacked by" type information here. | |||||||
Heartbeat | Cache | Yes | Yes | |||||
Damage_dealt | Yes | Yes | ||||||
Idle | Yes | Yes | ||||||
Heartbeat_number | Yes | Yes | ||||||
Xp | Yes | Yes | ||||||
Damage_received | Yes | Yes | ||||||
Round | Cache | Yes | Yes* | observed issue with stale heartbeat, not repeatable | ||||
Round_Heartbeat_number | Yes | Yes* | Request: Add "Singing/Playing", here or effects (bard) | |||||
Calm | Yes | Yes* | I am not sure this information is available in the game using normal commands | |||||
Berserked | Yes | Yes* | null should be replaced by 0, see below | Shows Berserk levels
| ||||
Protecting_here | Yes | Yes | ||||||
Fighting | Yes | Yes | ||||||
Hibernating | Yes | Yes |
| |||||
Meditating | Yes | Yes | Does not update when meditating |
| ||||
Damage_dealt | Yes | Yes | Currently includes all damage, including effects from equip etc. This might be "more powerful" than you intend. I like it and would like to keep it | |||||
Damage_received | Yes | Yes | ||||||
Spell | Event | No |
| Note, stoneskin used to work on (end) event | ||||
Command | Event | No |
Added output below | I don't really have a usecast for this yet, as most of the persistant states are covered by effects. It would be relevant to determine "success" of commands like "bash". I am also not certain it needs to include the "cast" command, or "bury" commands | ||||
Char | ||||||||
Effects | Event | No* | Yes |
| General duration updates should be cyclic as now, however statechange (on/off) should be instant. possibly in a separate branch or item (char.EffectChanged("bless","off")) | |||
Inventory | Event | Yes | Future, include item weight? | |||||
Carrying | Yes | |||||||
Wielding | No | Lacking Shield in Wielding |
| |||||
Worn | Yes | Add location (Char.Inventory.Worn.Body= ...) | ||||||
Skills | Event | Yes | ||||||
Untrained | ? | Yes | ||||||
Spells | Cache | No | Sometimes include a "0x0C" char (FF, form feed).
| Change "learnable" from string to "learnable.maj" etc? | ||||
Status | Event | No | Bug on ac, see below | Missing Several attributes from sheet:
Possibly include "walking mode" here? Possibly include "schools" here? | ||||
ac | ? | No | Shows 24 when AC on sheet is -25 | |||||
str | ? | Yes* | Content is string, this might be unavoidable but is inconsistent with other stats (might choose to have a numeric str, then a "str_string" to show extreme strength. Or numeric, but float (18.6) | |||||
Vitals | Event | Yes | ||||||
Worth | Event | No | Yes | Does not seem to fire when supposed to | ||||
Comm | ||||||||
Channel | Cache | No | No | Shout does not work (does not fire Channel | Add history on channels, pollable (aka shout <40) | |||
Tell | Cache | Yes | Yes | |||||
Say | Cache | Yes | Yes | Does not work with "mutter" | ||||
Game | ||||||||
Time | Event | Yes | Could contain info from "date" command (Year, Month, Day, Hour, Minute) (note these are mud dates) | |||||
Who | Cache | Yes | Yes | never fired | ||||
Omiqs | Cache | Yes | Yes | never fired | ||||
Group | No? | I receive something that looks like a broken Who list every 5 minutes. Not sure if this is here | ||||||
Faction | Cache | Yes | ||||||
Party | Event | Yes | ||||||
Groups | Cache | Yes* | Not sure, only have guild, dont know what it looks like with sig | |||||
Room | ||||||||
Info | Cache | No? |
| |||||
WrongDir | Cache | Yes | Yes | Typo in name in help wiki, should be "WrongDir" | ||||
Blockdir | Cache | Yes? | Not sure what this means, i can see it has fired on some chars, it does not indicate a movement that was blocked (e.g. by thorn hedge). It does not indicate a direction blocked by wall of thorns |
...
Code Block | ||
---|---|---|
| ||
// Notice that "evade end" leads to unpredicted results
// Also notice that evade end, does not trigger an instant gmcp.Char.Effects
> evade
onGmcpActionCommand
{
trigger = "command",
initiate = "start",
command = "evade"
}
---------------
You begin to concentrate on evading attack.
...
onGmcpCharEffects()
{
["Lockout : Commands"] = 0,
Bless = 150,
evade = 35
}
...
onGmcpCharEffects()
{
Bless = 148,
evade = 33
}
....
> evade end
onGmcpActionCommand
{
trigger = "command",
initiate = "start",
target = "end",
command = "evade"
}
---------------
You grow tired of holding your defensive stance.
.....
.....
.....
.....
.....
onGmcpCharEffects()
{
Bless = 146
}
|
gmcp.Group.Who - bad content
A builtin json parsing is failing due to a malformed object. Based on what i can see from the little amount of data in the trace, this seems to be parts of something that looks like a wholist. (the empty list sometime show "Sanguine" or something like that.
Note that this may be related to unfortunate "null handling" in the mud, where a null gets converted to nothing instead of nil or "" or similar.
Frequency, exactly every 5 minutes:
- 15:14:29.311
- 15:19:29.686
- 15:24:29.561
Code Block | ||||
---|---|---|---|---|
| ||||
<Lua error:InvalidJSONInput: parse error: unallowed token at this point in JSON text Galinna","Tarek"],"players":[,,,,,,,,,,,,,,,,,,,,,,,],"time" (right here) ------^ at lua_yajl.c line 253> |