...
Tree | Branch | Item | Type | Fires when expected | Content as Expected | Bugs | Comments/future dev | ||
---|---|---|---|---|---|---|---|---|---|
Action | Possible add "you are attacked by" type information here. | ||||||||
Heartbeat | Cache | Yes | Yes | ||||||
Damage_dealt | Yes | Yes | |||||||
Idle | Yes | Yes | |||||||
Heartbeat_number | Yes | Yes | |||||||
Xp | Yes | Yes | |||||||
Damage_received | Yes | Yes | |||||||
Round | Cache | Yes | Yes* | observed issue with stale heartbeat, not repeatable | |||||
Round_Heartbeat_number | Yes | Yes* | Request: Add "Singing/Playing", here or effects (bard) | ||||||
Calm | Yes | Yes* | I am not sure this information is available in the game using normal commands | ||||||
Berserked | Yes | Yes | Shows Berserk levels
| ||||||
Protecting_here | Yes | Yes | |||||||
Fighting | Yes | Yes | |||||||
Hibernating | Yes | Yes |
| ||||||
Meditating | Yes | Yes | Does not update when meditating |
| |||||
Damage_dealt | Yes | Yes | Currently includes all damage, including effects from equip etc. This might be "more powerful" than you intend. I like it and would like to keep it | ||||||
Damage_received | Yes | Yes | |||||||
Spell | Event | No |
| Note, stoneskin used to work on (end) event | |||||
Command | Event | No |
Added output below | I don't really have a usecast for this yet, as most of the persistant states are covered by effects. It would be relevant to determine "success" of commands like "bash". I am also not certain it needs to include the "cast" command, or "bury" commands. Verb "cast" on guild commands action is removed | |||||
Char | |||||||||
Effects | Event | No* | Yes |
| General duration updates should be cyclic as now, however statechange (on/off) should be instant. possibly in a separate branch or item (char.EffectChanged("bless","off")) | ||||
Inventory | Event | Yes | Future, include item weight? | ||||||
Carrying | Yes | ||||||||
Wielding | Yes |
| |||||||
Worn | Yes | Add location (Char.Inventory.Worn.Body= ...) | |||||||
Skills | Event | Yes | |||||||
Untrained | ? | Yes | |||||||
Spells | Cache | No | Sometimes include a "0x0C" char (FF, form feed).
| Change "learnable" from string to "learnable.maj" etc? | |||||
Status | Event | No | Bug on ac, see below | Possibly include "walking mode" here? Ka e de ? Possibly include "schools" here? uh nja, blir mye da. Splitte ? Stats endrer seg jo fort. | |||||
ac | ? | No | Shows 24 when AC on sheet is -25 | ||||||
str | ? | Yes* | Content is string, this might be unavoidable but is inconsistent with other stats (might choose to have a numeric str, then a "str_string" to show extreme strength. Or numeric, but float (18.6) | ||||||
Vitals | Event | Yes | |||||||
Worth | Event | No | Yes | Does not seem to fire when supposed to | |||||
Comm | |||||||||
Channel | Cache | No | No | Shout does not work (does not fire Channel | Add history on channels, pollable (aka shout <40) | ||||
Tell | Cache | Yes | Yes | ||||||
Say | Cache | Yes | Yes | Does not work with "mutter" | |||||
Game | |||||||||
Time | Event | Yes | Could contain info from "date" command (Year, Month, Day, Hour, Minute) (note these are mud dates) | ||||||
Who | Cache | Yes | Yes | ||||||
users | ? | Yes | |||||||
time | ? | Need verification | |||||||
Omiqs | Cache | Yes | Yes | ||||||
Group | No? | I receive something that looks like a broken Who list every 5 minutes. Not sure if this is here||||||||
Faction | Cache | Yes | |||||||
Party | Event | Yes | |||||||
Groups | Cache | Yes* | Not sure, only have guild, dont know what it looks like with sig | ||||||
Room | |||||||||
Info | Cache | No? |
| ||||||
WrongDir | Cache | Yes | Yes | Typo in name in help wiki, should be "WrongDir" | |||||
Blockdir | Cache | Yes? | Not sure what this means, i can see it has fired on some chars, it does not indicate a movement that was blocked (e.g. by thorn hedge). It does not indicate a direction blocked by wall of thorns |
...