🚧 READ-ONLY MODE: Editing is currently disabled. Please browse only.
Create new NPCCreate new Trainer
Â
Trainers
| Title | Air | Anatomy | Artistry | Awareness | Bludgeoning | Botany | Cold | Concentration | Earth | Electrical | Fire | Language | Lore | Mechanical | Piercing | Poison | Psionic | Rage | Riding | Ritual | Rope-knots | Slashing | Speed | Stealth | Swimming | Tactics | Targeting | Type | Unarmed | ZQuest | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mind Flayer | 75 | Master | Quest 317 - Silly halfling | ||||||||||||||||||||||||||||
| Sheetswa | 70 | 60 | 60 | 60 | 70 | Master | Quest 318 - Oh yes, | ||||||||||||||||||||||||
| Zankfyn D'vareen | 80 | 80 | 80 | Master | |||||||||||||||||||||||||||
| Alobrelia | 80 | 60 | 50 | Master | |||||||||||||||||||||||||||
| Ssralah the Cursed | 70 | 70 | 89 | 50 | Master | Quest 316 - Risky Business | |||||||||||||||||||||||||
| Gelion |
| 25 | Master | Quest 290 - A game of cards | |||||||||||||||||||||||||||
| Stable Boy | 50 | Master | |||||||||||||||||||||||||||||
| Old Hermit | 50 | 80 | 80 | 50 | Master | Quest 279 - Weak males | |||||||||||||||||||||||||
| Arthur the Paladin | 80 | Master | |||||||||||||||||||||||||||||
| Girst | 65 | 89 | Master | ||||||||||||||||||||||||||||
| Reviln the Piper | 80 | 80 | 65 | Master | Quest 98 - The Piper | ||||||||||||||||||||||||||
| Rosa | 35 | 35 | 35 | 50 | 20 | 50 | 50 | 35 | 35 | 50 | 35 | 50 | 35 | 20 | 35 | Guild | 20 | ||||||||||||||
| Argos | 70 | 80 | Master | 80 | Quest 130 - Old wise man | ||||||||||||||||||||||||||
| Rakka | 70 | Master | |||||||||||||||||||||||||||||
| Lizard-man | 35 | 20 | 35 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 35 | Guild | 50 |
Â
NPCs
Â
Unknown domain